Home Score Visitor Score Date Result Neutral Site
Rutgers 6 Princeton 4 11/06/1869 w
Princeton 8 Rutgers 0 11/13/1869 w
Princeton 6 Rutgers 2 11/12/1870 d
Princeton 4 Rutgers 1 11/16/1872 d
Yale 0 Princeton 3 11/15/1873 d
Princeton 6 Columbia 2 11/07/1874 d
Princeton 6 Rutgers 0 11/18/1874 d
Princeton 6 Columbia 2 11/13/1875 d
Princeton 6 Stevens 0 11/20/1875 d
Princeton 6 Pennsylvania 0 11/01/1876 d
Princeton 3 Columbia 0 11/11/1876 d
Princeton 6 Pennsylvania 0 11/25/1876 d
Princeton 0 Yale 2 11/30/1876 w Hoboken
Yale 2 Columbia 0 12/09/1876 d Hoboken
Yale 1 Tufts 0 11/03/1877 d
Yale 7 Trinity 0 11/21/1877 d
Yale 13 Stevens 0 11/24/1877 d Hoboken
Yale 0 Princeton 0 12/08/1877 t
Yale 2 Amherst 0 11/02/1878 d
Yale 2 Trinity 0 11/9/1878 d unknown
Yale 3 Trinity 0 11/13/1878 d unknown
Yale 0 Amherst 0 11/16/1878 t unknown
Yale 1 Harvard 0 11/23/1878 d Boston
Yale 0 Princeton 1 11/28/1878 w Hoboken
Princeton 6 Pennsylvania 0 10/18/1879 d
Princeton 2 Columbia 0 11/01/1879 d
Princeton 7 Stevens 0 11/08/1879 d
Princeton 1 Harvard 0 11/15/1879 d unknown
Princeton 0 Yale 0 11/27/1879 t Hoboken
Princeton 6 Stevens 0 10/23/1880 d
Princeton 1 Pennsylvania 0 10/30/1880 d
Princeton 8 Rutgers 0 11/02/1880 d
Princeton 2 Harvard 1 11/13/1880 d unknown
Princeton 0 Yale 0 11/25/1880 t NYC
Princeton 3 Rutgers 0 10/15/1881 d
Princeton 7 Stevens 0 10/22/1881 d
Pennsylvania 0 Princeton 7 10/29/1881 d
Princeton 1 Michigan 0 11/04/1881 d
Princeton 4 Pennsylvania 0 11/05/1881 d
Rutgers 0 Princeton 1 11/10/1881 d
Princeton 1 Columbia 0 11/12/1881 d
Princeton 0 Harvard 0 11/19/1881 t unknown
Princeton 0 Yale 0 11/24/1881 t NYC
Princeton 5 Rutgers 0 10/14/1882 d
Princeton 8 Pennsylvania 0 10/28/1882 d
Princeton 8 Columbia 0 11/07/1882 d
Pennsylvania 0 Princeton 10 11/11/1882 d
Rutgers 0 Princeton 3 11/14/1882 d
Harvard 2 Princeton 1 11/18/1882 w
Harvard 0 Yale 1 11/25/1882 w
Yale 2 Princeton 1 12/01/1882 d NYC
Yale 60 Wesleyan 0 09/26/1883 d
Wesleyan 0 Yale 94 09/29/1883 d
Yale 48 Stevens 0 10/06/1883 d
Yale 97 Rutgers 0 11/06/1883 d Brooklyn
Yale 49 Brooklyn Tech 0 11/14/1883 d Brooklyn
Yale 93 Columbia 0 11/17/1883 d NYC
Yale 64 Michigan 0 11/21/1883 d
Yale 6 Princeton 0 11/24/1883 d NYC
Yale 23 Harvard 2 11/29/1883 d NYC
Yale 31 Wesleyan 0 10/01/1884 d
Yale 96 Stevens 0 10/11/1884 d
Yale 63 Wesleyan 0 10/18/1884 d unknown
Rutgers 10 Yale 76 10/22/1884 d
Dartmouth 0 Yale 113 10/25/1884 d
Yale 46 Wesleyan 0 11/05/1884 d
Yale 52 Harvard 0 11/22/1884 d
Yale 0 Princeton 0 11/27/1884 t
Stevens 0 Yale 55 10/10/1885 d
Yale 18 Wesleyan 0 10/14/1885 d Hartford
Yale 71 Wesleyan 0 10/28/1885 d
MIT 0 Yale 51 10/31/1885 d Boston
Pennsylvania 5 Yale 53 11/14/1885 d
Yale 5 Princeton 6 11/21/1885 w
Princeton 76 Pennsylvania 10 11/26/1885 d
Princeton 58 Stevens 0 10/09/1886 d
Stevens 6 Princeton 61 10/13/1886 d
Pennsylvania 0 Princeton 30 10/16/1886 d
Princeton 55 Pennsylvania 9 10/23/1886 d
Pennsylvania 6 Princeton 28 11/06/1886 d
Princeton 12 Harvard 0 11/13/1886 d
Wesleyan 6 Princeton 76 11/20/1886 d
Princeton 0 Yale 0 11/25/1886 t
Princeton 47 Lafayette 0 10/08/1887 d
Rutgers 0 Princeton 30 10/12/1887 d
Princeton 80 Lehigh 0 10/15/1887 d
Princeton 57 Pennsylvania 0 10/19/1887 d
Pennsylvania 0 Princeton 42 10/22/1887 d
Princeton 69 Wesleyan 0 10/29/1887 d
Pennsylvania 0 Princeton 95 11/05/1887 d
Harvard 12 Princeton 0 11/12/1887 w
Harvard 42 Pennsylvania 0 11/19/1887 d
Harvard 8 Yale 17 11/24/1887 w
Yale 76 Wesleyan 0 09/29/1888 d
Yale 65 Rutgers 0 10/06/1888 d
Pennsylvania 0 Yale 34 10/13/1888 d
Wesleyan 0 Yale 46 10/16/1888 d
Amherst 0 Yale 39 10/19/1888 d
Williams 0 Yale 30 10/20/1888 d
Yale 68 MIT 0 10/24/1888 d Hartford
Yale 69 Stevens 0 10/27/1888 d
Yale 58 Pennsylvania 0 11/03/1888 d
Yale 70 Amherst 0 11/10/1888 d
Yale 105 Wesleyan 0 11/17/1888 d
Yale 10 Princeton 0 11/24/1888 d NYC
Yale 38 Wesleyan 0 9/28/1889 d
Yale 36 Williams 0 10/02/1889 d
Wesleyan 5 Yale 63 10/09/1889 d
Yale 60 Cornell 6 10/15/1889 d
Yale 42 Amherst 0 10/19/1889 d
Trinity 0 Yale 64 10/24/1889 d
Columbia 0 Yale 62 10/26/1889 d
Pennsylvania 10 Yale 20 10/30/1889 d
Yale 30 Stevens 0 10/31/1889 d Bronx
Cornel 0 Yale 70 11/09/1889 d
Amherst 0 Yale 32 11/12/1889 d
Williams 0 Yale 70 11/13/1889 d
Yale 52 Wesleyan 0 11/16/1889 d NYC
Yale 6 Harvard 0 11/23/1889 d Springfield
Yale 0 Princeton 10 11/28/1889 w NYC
Princeton 33 Franklin & Marshall 16 10/01/1890 d
Princeton 27 Rutgers 0 10/08/1890 d
Princeton 18 Pennsylvania 0 10/15/1890 d
Princeton 26 Lafayette 6 10/22/1890 d
Princeton 50 Lehigh 0 10/25/1890 d
Princeton 115 Virginia 0 11/01/1890 d Baltimore
Princeton 85 Columbia 0 11/04/1890 d NYC
Princeton 6 Pennsylvania 0 11/08/1890 d
Princeton 46 Wesleyan 4 11/15/1890 d Brooklyn
Princeton 0 Yale 32 11/27/1890 w Bronx
Yale 28 Wesleyan 0 09/30/1891 d
Trinity 0 Yale 36 10/07/1891 d
Yale 46 Williams 0 10/10/1891 d unknown
Yale 38 Lehigh 0 10/31/1891 d
Yale 76 Wesleyan 0 11/7/1891 d
Yale 27 Amherst 0 11/11/1891 d
Yale 48 Pennsylvania 0 11/14/1891 d NYC
Yale 10 Harvard 0 11/21/1891 d Springfield
Yale 19 Princeton 0 11/26/1891 d
Yale 6 Wesleyan 0 10/05/1892 d
Yale 32 Williams 0 10/12/1892 d
Yale 29 Amherst 0 10/19/1892 d
Yale 44 Tufts 0 10/29/1892 d
Yale 72 Wesleyan 0 11/05/1892 d
Pennsylvania 0 Yale 28 11/12/1892 d NYC
Yale 6 Harvard 0 11/19/1892 d Springfield
Yale 12 Princeton 0 11/24/1892 d NYC
Yale 18 Brown 0 10/04/1893 d
Yale 28 Dartmouth 0 10/14/1893 d
Yale 46 Amherst 0 10/18/1893 d
Yale 82 Williams 0 10/25/1893 d
Army 0 Yale 28 10/28/1893 d
Yale 14 Pennsylvania 6 11/11/1893 d NYC
Yale 6 Harvard 0 11/25/1893 d Springfield
Yale 0 Princeton 6 11/30/1893 w NYC
Princeton 40 Lafayette 0 9/29/1894 d
Lehigh 0 Princeton 8 10/03/1894 d
Princeton 48 Rutgers 0 10/10/1894 d
Princeton 12 Virginia 0 10/13/1894 d Baltimore
Princeton 12 Cornell 4 10/20/1894 d NYC
Princeton 32 Lehigh 0 10/27/1894 d
Princeton 0 Pennsylvania 12 11/10/1894 w Trenton
Pennsylvania 6 Cornell 0 11/17/1894 d
Pennsylvania 18 Harvard 4 11/29/1894 d
Pennsylvania 40 Swarthmore 0 10/01/1895 d
Pennsylvania 40 Bucknell 0 10/02/1895 d
Pennsylvania 42 Franklin & Marshall 0 10/05/1895 d
Pennsylvania 54 Lehigh 0 10/14/1895 d
Pennsylvania 36 Carlisle 0 10/16/1895 d
Pennsylvania 54 Virginia 0 10/19/1895 d
Pennsylvania 30 Lafayette 0 10/26/1895 d
Pennsylvania 12 Brown 0 10/30/1895 d
Pennsylvania 35 Penn St. 4 11/9/1895 d
Harvard 14 Pennsylvania 17 11/23/1895 d
Pennsylvania 46 Cornell 2 11/28/1895 d
Pennsylvania 24 Franklin & Marshall 0 09/26/1896 d
Pennsylvania 32 Gettysburg 0 09/30/1896 d
Pennsylvania 40 Bucknell 0 10/03/1896 d
Navy 0 Pennsylvania 8 10/07/1896 d
Pennsylvania 16 Dartmouth 0 10/10/1896 d
Pennsylvania 20 Virginia 0 10/14/1896 d
Pennsylvania 34 Lehigh 0 10/17/1896 d
Pennsylvania 14 Amherst 0 10/21/1896 d
Pennsylvania 4 Lafayette 6 10/24/1896 w
Lafayette 18 Dickinson 0 10/31/1896 d
Lafayette 17 Bloomsburg 0 11/10/1896 d
Lafayette 23 Wyoming Seminary 0 11/11/1896 d
Lafayette 38 Franklin & Marshall 0 11/14/1896 d
Lafayette 18 Wesleyan 0 11/21/1896 d
Lafayette 18 Navy 6 11/26/1896 d
Lafayette 14 Bloomsburg 0 09/27/1897 d
Lafayette 26 Wyoming Seminary 0 09/28/1897 d
Lafayette 24 Penn St. 0 10/02/1897 d
Lafayette 8 Franklin & Marshall 0 10/06/1897 d
Lafayette 4 Cornell 4 10/16/1897 d
Pennsylvania 46 Lafayette 0 10/23/1897 w
Brown 0 Pennsylvania 40 10/30/1897 d
Pennsylvania 20 Carlisle 10 11/06/1897 d
Pennsylvania 22 Wesleyan 0 11/13/1897 d
Pennsylvania 15 Harvard 6 11/20/1897 d
Pennsylvania 4 Cornell 0 11/25/1897 d
Pennsylvania 41 Franklin & Marshall 0 09/24/1898 d
Pennsylvania 50 Gettysburg 0 09/28/1898 d
Pennsylvania 40 Penn St. 0 10/01/1898 d
Pennsylvania 50 Mansfield 0 10/05/1898 d
Pennsylvania 18 Brown 0 10/08/1898 d
Pennsylvania 34 Virginia 0 10/12/1898 d
Pennsylvania 40 Lehigh 0 10/15/1898 d
Pennsylvania 17 Wesleyan 0 10/19/1898 d
Pennsylvania 32 Lafayette 0 10/22/1898 d
Pennsylvania 23 Chicago 11 10/29/1898 d
Harvard 10 Pennsylvania 0 11/05/1898 w
Harvard 17 Brown 6 11/12/1898 d
Yale 0 Harvard 17 11/19/1898 d
Harvard 29 Williams 0 9/30/1899 d
Harvard 13 Bowdoin 0 10/04/1899 d
Harvard 20 Wesleyan 0 10/07/1899 d
Harvard 41 Amherst 0 10/11/1899 d
Army 0 Harvard 18 10/14/1899 d
Harvard 29 Bates 0 10/18/1899 d
Harvard 11 Brown 0 10/21/1899 d
Harvard 22 Carlisle 10 10/28/1899 d
Pennsylvania 0 Harvard 16 11/04/1899 d
Harvard 11 Dartmouth 0 11/11/1899 d
Harvard 0 Yale 0 11/18/1899 t
Harvard 24 Wesleyan 0 9/29/1900 d
Harvard 12 Williams 0 10/3/1900 d
Harvard 12 Bowdoin 0 10/6/1900 d
Harvard 18 Amherst 0 10/10/1900 d
Harvard 24 Columbia 0 10/13/1900 d
Harvard 41 Bates 0 10/17/1900 d
Army 0 Harvard 29 10/20/1900 d
Harvard 17 Carlisle 5 10/27/1900 d
Harvard 17 Pennsylvania 5 11/3/1900 d
Harvard 11 Brown 6 11/17/1900 d
Yale 28 Harvard 0 11/24/1900 w
Yale 23 Trinity 0 9/28/1901 d
Yale 6 Amherst 0 10/2/1901 d
Yale 29 Tufts 5 10/5/1901 d
Yale 24 Wesleyan 0 10/9/1901 d
Navy 0 Yale 24 10/12/1901 d
Yale 45 Bowdoin 0 10/16/1901 d
Yale 22 Penn St. 0 10/19/1901 d
Yale 21 Bates 0 10/22/1901 d
Yale 10 Columbia 5 10/26/1901 d
Army 5 Yale 5 11/2/1901 t
Yale 12 Princeton 0 11/16/1901 d
Harvard 22 Yale 0 11/23/1901 w
Harvard 11 Williams 0 9/27/1902 d
Harvard 17 Bowdoin 6 10/1/1902 d
Harvard 23 Bates 0 10/4/1902 d
Harvard 6 Amherst 0 10/8/1902 d
Harvard 22 Maine 0 10/11/1902 d
Harvard 35 Wesleyan 5 10/15/1902 d
Army 6 Harvard 14 10/18/1902 d
Harvard 6 Brown 0 10/25/1902 d
Harvard 23 Carlisle 0 11/1/1902 d
Harvard 11 Pennsylvania 0 11/8/1902 d
Harvard 16 Dartmouth 6 11/15/1902 d
Yale 23 Harvard 0 11/22/1902 w
Yale 35 Trinity 0 9/26/1903 d
Yale 19 Tufts 0 9/30/1903 d
Yale 46 Vermont 0 10/3/1903 d
Yale 33 Wesleyan 0 10/7/1903 d
Yale 22 Springfield 0 10/10/1903 d
Yale 36 Holy Cross 10 10/14/1903 d
Yale 27 Penn St. 0 10/17/1903 d
Army 5 Yale 17 10/24/1903 d
Yale 25 Columbia 0 10/31/1903 d
Yale 30 Syracuse 0 11/7/1903 d
Yale 6 Princeton 11 11/14/1903 w
Princeton 12 Dickinson 0 9/28/1904 d
Princeton 10 Georgetown 0 10/1/1904 d
Princeton 39 Wesleyan 0 10/5/1904 d
Princeton 16 Washington & Jefferson 0 10/8/1904 d
Princeton 5 Lafayette 0 10/12/1904 d
Navy 10 Princeton 9 10/15/1904 w
Navy 23 St. Johns 0 10/19/1904 d
Navy 0 Dickinson 0 10/22/1904 t
Navy 0 Swarthmore 9 10/29/1904 w
Swarthmore 69 Franklin & Marshall 0 11/12/1904 d
Swarthmore 27 Haverford 0 11/19/1904 d
Pennsylvania 11 Swarthmore 4 10/7/1905 w
Pennsylvania 38 Franklin & Marshall 0 10/11/1905 d
Pennsylvania 17 North Carolina 0 10/14/1905 d
Pennsylvania 39 Ursinus 0 10/18/1905 d
Pennsylvania 8 Brown 6 10/21/1905 d
Pennsylvania 6 Carlisle 0 10/28/1905 d
Pennsylvania 6 Lafayette 6 11/4/1905 t
Pennsylvania 12 Harvard 6 11/11/1905 d
Pennsylvania 42 Villanova 0 11/18/1905 d
Columbia 0 Pennsylvania 23 11/25/1905 d
Pennsylvania 6 Cornell 5 11/30/1905 d
Pennsylvania 32 Lehigh 6 9/29/1906 d
Pennsylvania 6 Gettysburg 6 10/3/1906 t
Pennsylvania 11 North Carolina 0 10/6/1906 d
Pennsylvania 47 Franklin & Marshall 6 10/10/1906 d
Pennsylvania 0 Swarthmore 4 10/13/1906 w
Swarthmore 17 George Washington 0 10/20/1906 d
Swarthmore 19 Gettysburg 4 10/27/1906 d
Swarthmore 21 Amherst 0 11/3/1906 d
Navy 5 Swarthmore 4 11/10/1906 w
Navy 40 North Carolina 0 11/17/1906 d
Navy 5 Virginia Tech 0 11/24/1906 d
Navy 10 Army 0 12/1/1906 d Philadelphia
Navy 26 St. Johns 0 10/2/1907 d
Navy 15 Dickinson 0 10/5/1907 d
Navy 12 Maryland 0 10/9/1907 d
Navy 6 Vanderbilt 6 10/12/1907 t
Navy 12 St. Johns 0 10/16/1907 d
Navy 0 Harvard 6 10/19/1907 w
Harvard 6 Brown 5 11/2/1907 d
Harvard 15 Carlisle 23 11/9/1907 w
Carlisle 12 Minnesota 10 11/16/1907 d
Carlisle 18 Chicago 4 11/23/1907 d
Carlisle 53 Conway Hall 0 9/19/1908 d
Carlisle 39 Lebanon Valley 0 9/23/1908 d
Carlisle 10 Villanova 0 9/26/1908 d
Carlisle 12 Penn St. 5 10/3/1908 d
Carlisle 12 Syracuse 0 10/10/1908 d
Carlisle 6 Pennsylvania 6 10/24/1908 t
Carlisle 16 Navy 6 10/31/1908 d
Harvard 17 Carlisle 0 11/7/1908 w
Harvard 6 Dartmouth 0 11/14/1908 d
Yale 0 Harvard 4 11/21/1908 d
Harvard 11 Bates 0 9/25/1909 d
Harvard 17 Bowdoin 0 10/2/1909 d
Harvard 8 Williams 6 10/9/1909 d
Harvard 17 Maine 0 10/16/1909 d
Harvard 11 Brown 0 10/23/1909 d
Army 0 Harvard 9 10/30/1909 d
Harvard 18 Cornell 0 11/6/1909 d
Harvard 12 Dartmouth 3 11/13/1909 d
Harvard 0 Yale 8 11/20/1909 w
Yale 22 Wesleyan 0 9/28/1910 d
Yale 12 Syracuse 6 10/1/1910 d
Yale 17 Tufts 0 10/5/1910 d
Yale 12 Holy Cross 0 10/8/1910 d
Army 9 Yale 3 10/15/1910 w
Army 28 Lehigh 0 10/22/1910 d
Army 0 Harvard 6 10/29/1910 w
Harvard 27 Cornell 5 11/5/1910 d
Harvard 18 Dartmouth 0 11/12/1910 d
Yale 0 Harvard 0 11/19/1910 t
Harvard 15 Bates 0 9/30/1911 d
Harvard 8 Holy Cross 0 10/7/1911 d
Harvard 18 Williams 0 10/14/1911 d
Harvard 11 Amherst 0 10/21/1911 d
Harvard 20 Brown 6 10/28/1911 d
Princeton 8 Harvard 6 11/4/1911 w
Princeton 3 Dartmouth 0 11/11/1911 d
Yale 3 Princeton 6 11/18/1911 d
Princeton 65 Stevens 0 9/28/1912 d
Princeton 41 Rutgers 6 10/2/1912 d
Princeton 35 Lehigh 0 10/5/1912 d
Princeton 31 Virginia Tech 0 10/12/1912 d
Princeton 62 Syracuse 0 10/19/1912 d
Princeton 22 Dartmouth 7 10/26/1912 d
Harvard 16 Princeton 6 11/2/1912 w
Harvard 9 Vanderbilt 3 11/9/1912 d
Harvard 3 Dartmouth 0 11/16/1912 d
Yale 0 Harvard 20 11/23/1912 d
Harvard 34 Maine 0 9/27/1913 d
Harvard 14 Bates 0 10/4/1913 d
Harvard 23 Williams 3 10/11/1913 d
Harvard 47 Holy Cross 7 10/18/1913 d
Harvard 29 Penn St. 0 10/25/1913 d
Harvard 23 Cornell 6 11/1/1913 d
Princeton 0 Harvard 3 11/8/1913 d
Harvard 37 Brown 0 11/15/1913 d
Harvard 15 Yale 5 11/22/1913 d
Harvard 44 Bates 0 9/26/1914 d
Harvard 44 Springfield 0 10/3/1914 d
Harvard 10 Washington & Jefferson 9 10/10/1914 d
Harvard 13 Tufts 6 10/17/1914 d
Harvard 13 Penn St. 13 10/24/1914 t
Harvard 7 Michigan 0 10/31/1914 d
Harvard 20 Princeton 0 11/7/1914 d
Harvard 0 Brown 0 11/14/1914 t
Yale 0 Harvard 36 11/21/1914 d
Harvard 39 Colby 6 9/25/1915 d
Harvard 7 Massachusetts 0 10/2/1915 d
Harvard 29 Carlisle 7 10/9/1915 d
Harvard 9 Virginia 0 10/16/1915 d
Harvard 0 Cornell 10 10/23/1915 w
Cornell 45 Virginia Tech 0 10/30/1915 d
Michigan 7 Cornell 34 11/6/1915 d
Cornell 40 Washington & Lee 21 11/13/1915 d
Pennsylvania 9 Cornell 24 11/25/1915 d
Cornell 26 Gettysburg 0 10/7/1916 d
Cornell 42 Williams 0 10/14/1916 d
Cornell 19 Bucknell 0 10/21/1916 d
Harvard 23 Cornell 0 10/28/1916 w
Harvard 51 Virginia 0 11/4/1916 d
Harvard 3 Princeton 0 11/11/1916 d
Harvard 0 Brown 21 11/18/1916 w
Brown 0 Colgate 28 11/25/1916 w
Colgate 24 Bucknell 0 10/13/1917 d
Colgate 20 Cornell 0 10/20/1917 d
Colgate 0 Brown 7 10/27/1917 w
Brown 0 Syracuse 6 11/3/1917 w
Syracuse 42 Bucknell 0 11/10/1917 d
Syracuse 27 Colgate 7 11/17/1917 d
Michigan St. 7 Syracuse 21 11/24/1917 d
Nebraska 9 Syracuse 10 11/29/1917 d
Dartmouth 6 Syracuse 34 11/3/1918 d
Syracuse 53 Brown 0 11/10/1918 d
Michigan 15 Syracuse 0 11/16/1918 w
Michigan 21 Michigan St. 6 11/23/1918 d
Michigan 14 Ohio St. 0 11/30/1918 d
Michigan 34 Case 0 10/4/1919 d
Michigan 26 Michigan St. 0 10/18/1919 d
Michigan 3 Ohio St. 13 10/25/1919 w
Ohio St. 20 Purdue 0 11/8/1919 d
Wisconsin 0 Ohio St. 3 11/15/1919 d
Ohio St. 7 Illinois 9 11/22/1919 w
Illinois 41 Drake 0 10/9/1920 d
Illinois 20 Iowa 3 10/16/1920 d
Michigan 6 Illinois 7 10/23/1920 d
Illinois 17 Minnesota 7 10/30/1920 d
Chicago 0 Illinois 3 11/6/1920 d
Wisconsin 14 Illinois 9 11/13/1920 w
Chicago 0 Wisconsin 3 11/20/1920 d
Wisconsin 28 Lawerence 0 10/1/1921 d
Wisconsin 24 South Dakota St. 3 10/8/1921 d
Northwestern 6 Wisconsin 27 10/15/1921 d
Illinois 0 Wisconsin 20 10/22/1921 d
Wisconsin 35 Minnesota 0 10/29/1921 d
Wisconsin 7 Michigan 7 11/12/1921 t
Chicago 3 Wisconsin 0 11/19/1921 w
Chicago 20 Georgia 0 10/7/1922 d
Chicago 15 Northwestern 7 10/14/1922 d
Chicago 12 Purdue 0 10/21/1922 d
Chicago 18 Princeton 21 10/28/1922 w
Princeton 22 Swarthmore 13 11/4/1922 d
Harvard 3 Princeton 10 11/11/1922 d
Princeton 3 Yale 0 11/18/1922 d
Princeton 16 John Hopkins 7 10/6/1923 d
Princeton 17 Georgetown 0 10/13/1923 d
Princeton 2 Notre Dame 25 10/20/1923 w
Notre Dame 35 Georgia Tech 7 10/27/1923 d
Notre Dame 34 Purdue 7 11/3/1923 d
Notre Dame 7 Nebraska 14 11/10/1923 w
Iowa St. 14 Nebraska 26 11/17/1923 d
Nebraska 0 Syracuse 7 11/24/1923 w
Syracuse 35 Hobart 0 9/27/1924 d
Syracuse 26 Mercer 0 10/4/1924 d Buffalo
Syracuse 24 William & Mary 7 10/11/1924 d
Syracuse 10 Boston College 0 10/18/1924 d
Penn St. 6 Syracuse 10 10/25/1924 d
Syracuse 7 Pittsburgh 7 11/1/1924 t
Syracuse 3 W.V. Wesleyan 7 11/8/1924 w
W.V. Wesleyan 24 Kentucky 7 12/6/1924 d
W.V. Wesleyan 9 SMU 7 1/1/1925 d
West Virginia 16 W.V. Wesleyan 0 10/24/1925 w
West Virginia 21 Washington & Lee 0 10/31/1925 d Charleston
Boston College 0 West Virginia 20 11/7/1925 d
West Virginia 14 Penn St. 0 11/14/1925 d
West Virginia 19 Washington & Jefferson 0 11/26/1925 d
West Virginia 18 Davis & Elkins 6 9/25/1926 d
West Virginia 18 Washington & Lee 0 10/2/1926 d Charleston
West Virginia 54 Allegheny 0 10/9/1926 d
Georgetown 10 West Virginia 13 10/16/1926 d
West Virginia 7 W.V. Wesleyan 0 10/23/1926 d
West Virginia 0 Missouri 27 10/30/1926 w
Oklahoma 10 Missouri 7 11/6/1926 w
Kansas 10 Oklahoma 9 11/11/1926 w
Missouri 15 Kansas 0 11/20/1926 w
Missouri 13 Kansas St. 6 10/1/1927 d
Missouri 7 Nebraska 6 10/8/1927 d
“Washington 0 Missouri 13 10/15/1927 d 0
SMU 32 Missouri 9 10/22/1927 w
SMU 14 Texas 0 10/28/1927 d
SMU 13 Texas A&M 39 11/5/1927 w
Rice 0 Texas A&M 14 11/11/1927 d
Texas A&M 28 Texas 7 11/24/1927 d
Texas A&M 21 Trinity 0 9/22/1928 d
Texas A&M 21 Southwestern 0 9/29/1928 d
Texas A&M 69 Sewanee 0 10/6/1928 d
Texas A&M 0 Centenary 6 10/13/1928 w
Baylor 28 Centenary 7 10/20/1928 w
Baylor 48 St. Edwards 7 10/27/1928 d
TCU 6 Baylor 7 11/3/1928 d
Baylor 0 Texas 6 11/10/1928 w
TCU 0 Texas 6 11/17/1928 d
Texas 19 Texas A&M 0 11/29/1928 d
Texas 13 St. Edwards 0 9/29/1929 d
Texas 20 Centenary 0 10/5/1929 d
Arkansas 0 Texas 27 10/12/1929 d
Texas 21 Oklahoma 0 10/19/1929 d Dallas
Texas 39 Rice 0 10/26/1929 d
SMU 0 Texas 0 11/2/1929 t
Baylor 0 Texas 0 11/9/1929 t
Texas 12 TCU 15 11/16/1929 w
Baylor 7 TCU 34 11/23/1929 d
TCU 7 SMU 7 11/30/1929 t
TCU 40 East Texas St. 0 9/13/1930 d
North Texas 0 TCU 47 9/20/1930 d
TCU 33 Austin College 7 9/27/1930 d
Hardin Simmons 0 TCU 0 10/4/1930 t
TCU 40 Arkansas 0 10/11/1930 d
Texas A&M 0 TCU 3 10/18/1930 d
TCU 26 Texas Tech 0 10/25/1930 d
TCU 62 Abilene Christian 0 11/1/1930 d
Rice 0 TCU 20 11/8/1930 d
TCU 0 Texas 7 11/15/1930 w
Texas 26 Texas A&M 0 11/27/1930 d
Texas 36 Hardin Simmons 0 9/27/1931 d
Texas 31 Missouri 0 10/3/1931 d
Texas 0 Rice 7 10/10/1931 w
Rice 12 SMU 21 10/17/1931 w
SMU 19 Centenary 0 10/24/9131 d
SMU 9 Texas 7 11/1/1931 d
Texas A&M 0 SMU 8 11/7/1931 d
SMU 6 Baylor 0 11/14/1931 d
SMU 13 Navy 6 11/21/1931 d
TCU 0 SMU 0 11/28/1931 t
St. Mary’s CA 7 SMU 2 12/5/1931 w
West Coast Army 0 St. Mary’s CA 20 9/24/1932 d
Nevada 0 St. Mary’s CA 35 10/1/1932 d
California 12 St. Mary’s CA 12 10/8/1932 t
St. Mary’s CA 14 Santa Clara 13 10/22/1932 d
St. Mary’s CA 14 San Francisco 7 10/29/1932 d
Fordham 14 St. Mary’s CA 0 11/5/1932 w
Fordham 14 NYU 0 11/12/1932 d
Fordham 8 Oregon St. 6 11/19/1932 d
Fordham 52 Albright 0 9/30/1933 d
Fordham 57 Muhlenberg 0 10/9/1933 d
West Virginia 0 Fordham 20 10/14/1933 d NYC
Fordham 32 Boston College 6 10/21/1933 d
Alabama 0 Fordham 2 10/28/1933 d
Fordham 6 St. Mary’s CA 13 11/4/1933 w
St. Mary’s CA 7 Pacific 0 11/11/1933 d
St. Mary’s CA 6 Santa Clara 6 11/18/1933 t
UCLA 14 St. Mary’s CA 22 11/25/1933 d
Oregon 13 St. Mary’s CA 7 11/30/1933 w
Oregon 13 Gonzaga 0 9/23/1934 d
Oregon 26 UCLA 3 9/30/1934 d Portland
Oregon 6 Washington 16 10/13/1934 w Portland
Washington 13 California 7 10/27/1934 d
Washington 14 Oregon St. 7 11/3/1934 d
Stanford 24 Washington 0 11/10/1934 w
California 7 Stanford 9 11/24/1934 d
Stanford 13 Alabama 29 1/1/1935 w Rose Bowl
Alabama 7 Samford 7 9/28/1935 t
George Washington 0 Alabama 39 10/5/1935 d
Alabama 7 Mississippi St. 20 10/12/1935 w
Loyola New Orleans 0 Mississippi St. 6 10/18/1935 d
Xavier 0 Mississippi St. 7 10/26/1935 d
Army 7 Mississippi St. 13 11/2/1935 d
LSU 28 Mississippi St. 13 11/9/1935 w
Georgia 0 LSU 13 11/16/1935 d
LSU 56 La. Lafayette 0 11/23/1935 d
Tulane 0 LSU 41 11/30/1935 d
LSU 2 TCU 3 1/1/1936 w Sugar Bowl
Howard Payne 0 TCU 6 9/19/1936 d
Texas Tech 7 TCU 0 9/26/1936 w
Texas Tech 34 Oklahoma City 6 10/3/1936 d
Texas Tech 0 Wichita St. 6 10/9/1936 w
St. Louis 25 Wichita St. 7 10/31/1936 w
Missouri 13 St. Louis 7 11/7/1936 w
Oklahoma 14 Missouri 21 11/14/1936 d
Missouri 17 Washington Mo. 10 11/21/1936 d
Missouri 19 Kansas 3 11/26/1936 d
Colorado 14 Missouri 6 10/2/1937 w
Colorado 33 Utah St. 0 10/9/1937 d
Colorado 14 BYU 0 10/16/1937 d
Colorado 47 Colorado St. 0 10/23/1937 d
Colorado 54 Colorado Mines 0 10/30/1937 d
Utah 7 Colorado 17 11/6/1937 d
Colorado 35 Colorado College 6 11/13/1937 d
