Comments are closed.
About the Perp
Perp Title Holder

Alabama
Defeated: Texas 37-21
Next title defense: 9/4/10
Opponent: San Jose State
Titles won/defended: 43
Last 10 title games
| Texas 7 | Ohio St. 24 | 9/9/2006 |
| Georgia Tech 21 | Florida St. 26 | 9/9/2000 |
| Air Force 34 | Wyoming 10 | 9/9/1995 |
| Southern Miss 23 | Mississippi St. 26 | 9/9/1989 |
| Arizona St. 10 | UCLA 28 | 9/9/1976 |
| Georgia Tech 7 | Notre Dame 31 | 9/9/1974 |
| UCLA 20 | Nebraska 17 | 9/9/1972 |
| Florida 59 | Troy 31 | 9/8/2007 |
| Miami Fla. 61 | Rutgers 0 | 9/8/2001 |
| Arizona 28 | Illinois 16 | 9/8/1990 |
Teams
Top 10 All-time Perps
| Team | Title | Last Title Won |
| 1 Yale | 111 | 11/20/1909 |
| 2 Princeton | 96 | 9/27/1952 |
| 3 Harvard | 87 | 11/21/1914 |
| 4 Southern Cal | 77 | 12/3/2005 |
| 5 Pennsylvania | 53 | 10/18/1952 |
| 6 Ohio St. | 49 | 11/18/2006 |
| 7 Alabama | 43 | 11/7/1987 |
| 8 Ole Miss | 42 | 11/2/1963 |
| 9 Miami Fla. | 38 | 12/7/2002 |
| 10 LSU | 37 | 11/17/2007 |
Perp Statistics
| Total Games | 1385 |
| Total Wins | 266 |
| Total Ties | 52 |
| Title change | 5 |
| Most Title Changes Season | 1870 |
| Fewest Title changes Season | 1943 |
Fan Page on Facebook
Perpetual National Championship on Facebook
