Comments are closed.
About the Perp
Perp Title Holder

Auburn
Defeated: Oregon 22-19
Next title defense: 9/3/11
Opponent: Utah State
Titles won/defended: 24
Teams
Top 10 All Time Perps
| Team | Title | Last Title Won |
| 1 Yale | 111 | 11/20/1909 |
| 2 Princeton | 96 | 9/27/1952 |
| 3 Harvard | 87 | 11/21/1914 |
| 4 Southern Cal | 77 | 12/03/2005 |
| 5 Pennsylvania | 53 | 10/18/1952 |
| 6 Ohio St. | 49 | 11/18/2006 |
| 7 Alabama | 48 | 10/02/2010 |
| 8 Ole Miss | 42 | 11/2/1963 |
| 9 Miami Fla. | 38 | 12/07/2002 |
| 10 LSU | 37 | 11/17/2007 |
Perp Statistics
| Total Games | 1400 |
| Total Wins | 272 |
| Total Ties | 52 |
| Title change | 5 |
| Most Title Changes Season | 1870 |
| Fewest Title changes Season | 1943 |
Fan Page on Facebook
Perpetual National Championship on Facebook

